Public Case Records
Latest TRO Cases
Browse and search publicly available TRO (Temporary Restraining Order) cases filed in U.S. federal courts.
25
Total Cases
6
Courts
23
Plaintiffs
Latest TRO Cases25 cases
Showing 25 of 25| Case No. | Plaintiff | Court | Filing Date | Type | |
|---|---|---|---|---|---|
| 2:2026-cv-014891st Suit | SUDEVI SEN | Western District of Pennsylvania | Jul 13, 2026 | — | |
| 2:2026-cv-014961st Suit | SIMON DEWEY | Western District of Pennsylvania | Jul 13, 2026 | — | |
| 2:2026-cv-0150322th Suit | JANTZ & JANTZ GbR d/b/a ANITA'S & BELLA'S ART/ARTWORK | Western District of Pennsylvania | Jul 13, 2026 | — | |
| 2:2026-cv-014942th Suit | Zhang | Western District of Pennsylvania | Jul 13, 2026 | — | |
| 2:2026-cv-014952th Suit | THE SATURDAY EVENING POST SOCIETY INC. | Western District of Pennsylvania | Jul 13, 2026 | — | |
| 6:2026-cv-014992th Suit | MoonMoon Ceramics LLC | Middle District of Florida | Jul 13, 2026 | — | |
| 4:2026-cv-0109346th Suit | Converse Inc. | Eastern District of Missouri | Jul 13, 2026 | Trademark | |
| 1:2026-cv-0821616th Suit | NextClimb Investments LLC | Northern District of Illinois | Jul 13, 2026 | — | |
| 2:2026-cv-0150026th Suit | AUDIT | Western District of Pennsylvania | Jul 13, 2026 | — | |
| 1:2026-cv-082362th Suit | CBParis Group Limited | Northern District of Illinois | Jul 13, 2026 | — | |
| 1:2026-cv-0822826th Suit | Nissan North America, Inc. | Northern District of Illinois | Jul 13, 2026 | — | |
| 1:2026-cv-0824479th Suit | Toyota Motor Sales, U.S.A., Inc. | Northern District of Illinois | Jul 13, 2026 | Trademark | |
| 1:2026-cv-0824630th Suit | Glitch Productions Pty Ltd | Northern District of Illinois | Jul 13, 2026 | — | |
| 1:2026-cv-0824387th Suit | Christian Dior Couture, S.A. | Northern District of Illinois | Jul 13, 2026 | Trademark | |
| 1:2026-cv-0592218th Suit | National Association for Stock Car Auto Racing, LLC | Southern District of New York | Jul 13, 2026 | — | |
| 1:2026-cv-08227119th Suit | FCA US LLC | Northern District of Illinois | Jul 13, 2026 | Trademark | |
| 1:2026-cv-082113th Suit | Pingxiang Suxiu Trading Co., Ltd. | Northern District of Illinois | Jul 12, 2026 | Trademark | |
| 1:2026-cv-2472161th Suit | BRIDLINGTON BUD LTD | Southern District of Florida | Jul 10, 2026 | Trademark | |
| 1:2026-cv-081978th Suit | Disney Enterprises, Inc. | Northern District of Illinois | Jul 10, 2026 | TrademarkCopyright | |
| 1:2026-cv-0819327th Suit | Netflix, Inc. et al | Northern District of Illinois | Jul 10, 2026 | TrademarkCopyright | |
| 1:2026-cv-081969th Suit | Stanley Black & Decker, Inc. et al | Northern District of Illinois | Jul 10, 2026 | — | |
| 1:2026-cv-0818987th Suit | Christian Dior Couture, S.A. | Northern District of Illinois | Jul 10, 2026 | — | |
| 1:2026-cv-081888th Suit | Stussy, Inc. | Northern District of Illinois | Jul 10, 2026 | — | |
| 1:2026-cv-082008th Suit | Disney Enterprises, Inc. | Northern District of Illinois | Jul 10, 2026 | — | |
| 1:2026-cv-0817016th Suit | Chapter 4 Corp. | Northern District of Illinois | Jul 10, 2026 | — |
Advanced Search & Full Database →
Showing latest 25 cases.